Public EV Charger Stats – How many EV chargers are in the US?

Updated June 18, 2023, by Michael Kim
What is the current status of our public charging infrastructure in the US? How ready are we for the electric driving revolution?
This interactive page is updated monthly with the latest data on publically available charging infrastructure.
Contents
Total Available Public EV Charging Stations in the USA

50,235
Total Charging
Locations in the USA

130,007
Total Charging
Connectors in the USA

6,608
Level 3 DC
Locations in the USA

28,353
Level 3 DC Fast
Connectors in the USA
Level 3 DC Chargers per Capita – Who is ready for summer EV road trips?
Interactive Map. Fewer people per charging connector are better.
Largest Level 3 DC Fast Charging Networks

1. Tesla Supercharger
18,658 Chargers
1,728 Locations

2. Electrify America
3,284 Chargers
762 Locations

3. EVgo Network
2,450 Chargers
806 Locations

4. ChargePoint
1,759 Chargers
1,755 Locations

5. Shell Recharge
558 Chargers
314 Locations

6. Francis Energy
542 Chargers
126 Locations
Charging Infrastructure Growth Over Time

Summary and FAQs
As of June 2023, the US has 50,235 public charging locations and 130,007 connectors.
California leads with 13,879 charging locations, followed by New York with 3,226 and Florida with 2,704.
As of June 2023, there are 6,608 Level 3 charging locations in the US with 28,353 connectors.
The largest charging networks are Tesla, Electrify America, EVgo, ChargePoint, and Shell Recharge.
Tesla has the most connectors (18,658), but ChargePoint has the most locations (1,755).
California is the most prepared with 4,698 residents per fast charging connector. The least prepared state is Kentucky, with 40,593 residents per fast EV charging stall.
According to the American Petroleum Institute, there are 145,000 gasoline fuelling stations across the United States.
Terminology
Level 3 – Fast DC charging stations for road trips. (50kW or faster) Think gas stations for EVs.
Level 2 – Are destination chargers typically found at hotels, parking garages, shopping malls, etc.
Public Charging Infrastructure by State
State | Total Locations | Total connectors | L3 Locations | L3 Connectors |
CA | 13,879 | 37,592 | 1,681 | 8,416 |
NY | 3,226 | 9,038 | 259 | 1,166 |
FL | 2,704 | 7,045 | 349 | 1,709 |
TX | 2,370 | 6,081 | 263 | 1,494 |
MA | 2,355 | 5,432 | 130 | 576 |
CO | 1,646 | 3,899 | 225 | 693 |
WA | 1,619 | 4,061 | 211 | 782 |
GA | 1,511 | 3,793 | 242 | 817 |
MD | 1,269 | 3,557 | 224 | 700 |
PA | 1,249 | 3,091 | 150 | 722 |
OH | 1,181 | 2,661 | 165 | 449 |
VA | 1,101 | 3,034 | 199 | 847 |
MI | 1,080 | 2,510 | 200 | 537 |
NC | 1,070 | 2,786 | 152 | 716 |
MO | 1,031 | 2,236 | 95 | 291 |
IL | 1,019 | 2,581 | 146 | 720 |
AZ | 955 | 2,657 | 104 | 658 |
OR | 941 | 2,345 | 199 | 593 |
NJ | 887 | 2,539 | 152 | 755 |
UT | 728 | 1,742 | 85 | 249 |
TN | 620 | 1,491 | 71 | 284 |
MN | 562 | 1,411 | 84 | 297 |
CT | 511 | 1,421 | 76 | 342 |
NV | 471 | 1,424 | 76 | 422 |
KS | 451 | 963 | 33 | 146 |
WI | 440 | 1,034 | 55 | 260 |
ME | 403 | 831 | 64 | 182 |
SC | 382 | 957 | 50 | 281 |
IN | 378 | 1,012 | 60 | 333 |
HI | 349 | 825 | 44 | 75 |
VT | 326 | 831 | 42 | 103 |
OK | 304 | 1,002 | 158 | 624 |
IA | 300 | 659 | 82 | 244 |
RI | 290 | 659 | 34 | 77 |
DC | 260 | 832 | 7 | 44 |
AL | 253 | 687 | 60 | 237 |
KY | 235 | 584 | 19 | 107 |
NM | 230 | 547 | 36 | 149 |
AR | 221 | 599 | 24 | 90 |
NE | 213 | 450 | 44 | 107 |
LA | 180 | 469 | 31 | 158 |
NH | 174 | 424 | 28 | 137 |
DE | 142 | 345 | 26 | 106 |
WV | 117 | 353 | 22 | 107 |
ID | 117 | 293 | 22 | 82 |
MT | 98 | 259 | 27 | 112 |
MS | 95 | 294 | 16 | 85 |
ND | 81 | 173 | 24 | 63 |
WY | 78 | 202 | 20 | 93 |
SD | 74 | 186 | 25 | 83 |
AK | 58 | 109 | 16 | 32 |
Methodology and Sources
Location data is sourced from the US Department of Energy Alternative Fuels Data Center on a monthly basis. Data is sanitized, processed, and organized by Michael Kim from EVchargerReviews.net.
US population data is sourced from the 2020 United States Census.